Data summary
Country | 2008 | 2012 | 2017 | %-point change, 2012- 2017 |
---|---|---|---|---|
Australia | 34.48 | 36.4 | 34.56 | -1.84 |
Austria | 49.34 | 51.51 | 49.25 | -2.26 |
Belgium | 49.8 | 52.81 | 50.68 | -2.13 |
Canada | 39.83 | 42.02 | 40.54 | -1.48 |
Cyprus | 42.13 | 47.15 | 47.92 | 0.77 |
Czech Republic | 41.15 | 43.52 | 43.77 | 0.25 |
Denmark | 51.6 | 58.22 | 52.16 | -6.06 |
Estonia | 41.04 | 45.26 | 39.49 | -5.77 |
Finland | 49.32 | 54.37 | 53.84 | -0.53 |
France | 53.28 | 56.17 | 52.71 | -3.46 |
Germany | 44.05 | 44.93 | 44.11 | -0.82 |
Greece | 50.6 | 51 | 42.78 | -8.22 |
Hong Kong | 18.9 | 20.88 | 17.76 | -3.12 |
Iceland | 44.64 | 44.56 | 40.47 | -4.09 |
Ireland | 42.57 | 42.83 | 35.97 | -6.86 |
Israel | 45.43 | 44.28 | 43.94 | -0.34 |
Italy | 48.6 | 51.01 | 49.73 | -1.28 |
Japan | 35.73 | 41.12 | 40.32 | -0.8 |
Korea | 22.39 | 21.51 | 20.7 | -0.81 |
Luxembourg | 37.12 | 43.81 | 45.11 | 1.3 |
Malta | 43.93 | 43.97 | 41.21 | -2.76 |
Netherlands | 45.98 | 50.08 | 49.86 | -0.22 |
New Zealand | 32.67 | 34.24 | 29.88 | -4.36 |
Norway | 39.64 | 44.31 | 46.79 | 2.48 |
Portugal | 44.8 | 46.7 | 44 | -2.7 |
Singapore | 17.85 | 17.68 | 19.87 | 2.19 |
Slovak Republic | 35.05 | 36.93 | 36.67 | -0.26 |
Slovenia | 41.46 | 46.16 | 43.09 | -3.07 |
Spain | 41.3 | 42.7 | 39.53 | -3.17 |
Sweden | 49.15 | 49.16 | 46.6 | -2.56 |
Switzerland | 31.3 | 33.44 | 33.3 | -0.14 |
Taiwan | 22.3 | 21.15 | 19.41 | -1.74 |
United Kingdom | 42.92 | 45.46 | 39.17 | -6.29 |
United States | 39.2 | 40.65 | 39.39 | -1.26 |
SOURCE: International Monetary Fund, World Economic Outlook Database, October 2012
|
No comments:
Post a Comment